Sample Text Here
Tools
Launchpad for tools that don't depend on a Customer
List would be customized for those tools the officer would actually use
(eg. would not list CIS if officer doesn't have access to CIS)
Calculator & Tools
| Calculators | Goal | Date Last Used | Times Used |
|---|---|---|---|
| Step One Savings Calculator | Calculate savings based on contribution amount, frequency and rate of return | 12/12/2012 | 3 |
| Car Insurance | Calculate insurance based on the vehicle specification and customer lifecycle | 01/11/2011 | 5 |
| Car Loan | Calculate loan based on banking relationship | 02/05/2012 | 2 |
| Credit Card | Calculate different kind od credit cards | 15/3/2011 | 1 |
| MortGage Payment | Calculate mortgage details and payment options | Never Used | 0 |
| Education Savings | Calculate children's education savings | 13/7/2011 | 1 |
| Loyalty Scotia Rewards Plus | Calculate rewards based on banking relationship | Never Used | 0 |
| Tools | Goal | Date Last Used |
|---|---|---|
| Get More | Access to the user's GetMore Reports | 10/9/2011 |
| Investment Selector | Identify customer's investor profile | 9/9/2011 |
| CIS Worklist | Opens a separate window with the CIS Officer Worklist |
