Sample Text Here
Achievements
| Financial | YTD Achievement | YTD Goal | Achievement to Goal % | |
|---|---|---|---|---|
| 1. Total Gross Sales ($) | ||||
| - Investments | $ 0 | $ 0 | ||
| - Borrowing | $ 2,146,662 | $ 2,173,509 | 99% | |
| - Deposit (Day to Day) | $ 215,550 | $ 869,230 | 25% | |
| 2. Team Goal - Branch Net Growth ($) | ||||
| - Retail | $ 15,624,078 | $ 15,138,951 | 103% | |
| 3. Unit Sales | ||||
| - Credit Cards | 27 | 16 | 169% | |
| - Insurance | 92 | 108 | 85% | |
| Achievement | 96% | |||
| OPERATIONAL | YTD Achievement | YTD Goal | Achievement to Goal % | |
|---|---|---|---|---|
| 1. Operational Controls and Operating Effectiveness | ||||
| - Audit/Regulatory Compliance | Observed 100% | |||
| - LDC Trending | 75% to 89% of the time within controls | |||
| 2. Sales Productivity (Retail) | ||||
| - Unit Sales/SO/Week | 13.50 | 13.35 | 101% | |
| 101% | ||||
| CUSTOMER | YTD Achievement | YTD Goal | Achievement to Goal % | |
|---|---|---|---|---|
| 1. Overall Branch Performance (OBP) | 0.5161 | 0.2463 | 210% | |
| 2. # of products per successful appointment | 1.7223 | 2.3069 | 75% | |
| Achievement | 143% | |||
| PEOPLE | YTD Achievement | YTD Goal | Achievement to Goal % | |
|---|---|---|---|---|
| Branch Employee Engagement Index (EEI) | ||||
| Achievement | ||||
