Find Customers in my portfolio:×

that have not been contacted within the past months

that I have recently contacted

with significant Net Worth changes

Portfolio View

Net Growth
Customer Total Lending Balance Total Deposits/Investment Balance
Beginning of Year Current Net Growth Beginning of Year Current Net Growth
Officer Total $17,500.13 $18,400.23 $20,650.43 $14,550.00 $47,600.10 $67,000.03
ACLAND*MICHE $0.00 $0.00+ $255.00 $0.00 $190,000.00 $900.00
ADAM*MISHE $0.00 $0.00+ $0.00 $256.00 $0.00 $50.00
AGARD*SIJH $0.00 $0.00+ $0.00 $200.00 $0.00 $0.00
AUDAIN*SPARKS $0.00 $0.00+ $45,0000.00 $0.00 $200.00 $35,000.00
ACLAND*MICHE $0.00 $0.00+ $0.00 $44,0000.00 $66.00 $0.00
AYENERCHPED $0.00 $0.00+ $0.00 $0.00 $776.00 $0.00
ACLSDFD*MICHE $0.00 $0.00+ $0.00 $0.00 $0.00 $0.00
ASDFND*MICHE $0.00 $0.00+ $0.00 $0.00 $0.00 $0.00
ACLUJYU*MICHE $0.00 $0.00+ $1000.00 $0.00 $0.00 $0.00
ACLYUUY*MUYE $0.00 $0.00+ $44,000.00 $43.00 $222.00 $55.00
ACLKJJ*MICHE $0.00 $0.00+ $0.00 $0.00 $34,000.00 $0.00
ACJJJJD*MICHE $0.00 $0.00+ $0.00 $0.00 $0.00 $0.00

Action Selected Customers

Remove from my portfolio

Create [Call] cctivities for today

Reassign